Pan/Tilt/Zoom Camera
Introduction
A Pan-Tilt-Zoom (PTZ) camera is not a still camera. Instead, it could move the camera and the lens for directional and zoom control, meaning a single camera can be used to monitor places that otherwise have to be covered by multiple ones. With PTZ cameras, there are no blind areas.
Arducam PTZ cameras fulfil the above-mentioned ambitious task by a simple combination of Raspberry Pi cameras (later also Jetson platform dev kits) and matching pan tilt kits. The kit is compatible with the official camera modules V1, V2, HQ and Arducam Pivariety cameras with the same form factors.
So far, from 5MP to 64MP, a couple of SKUs enriched the Arducam PTZ camera family, saving a great deal of cost for end users, especially those of organizations and industrial usage scenarios. They go with the superior Arducam camera modules, just like brave and resourceful warriors ride on as robust battle horses.
Specification
5MP OV5647 / 8MP IMX219 Camera
No. | Items | Specification |
---|---|---|
1 | F No. | W:1.6-T:3.3±5% |
2 | Focal-Length | 3.2-11.1mm±5% |
3 | Optical Back Focal Length | 5.8±0.1 |
4 | Mechanical Back Focal Length | 13.45±0.2 |
5 | TTL | 52.14±0.2 |
6 | Image Circle | ∅6.9 |
7 | Lens Structure | 6G3P |
8 | Mount | ∅14 |
9 | FOV | 1/2.7”(16:9): H(113~30),V(60~16),D(137~34) 1/3”(4:3): H(91~25),V(66~18),D(120~30) 1/4”(4:3): H(67~18),V(49~13),D(90~22) |
10 | M.O.D | 0.8m |
11 | Focus | Front group: focus Back group: Zoom |
12 | Iris | Fixed |
13 | Motorized IR-Cut | Coil Resistance: 20±5Ω Electric Voltage: ±3.5 ~ ±6 V Electric time: 100~200ms |
14 | IR Filter Coating | 400nm~420nm Tave>88%,T>85% 420nm~620nm T≥95%,Tave>96% 642nm~653nm T=50% Slop 80%~20%<20nm 680nm T<2% 700nm~1000nm T<1% 1000nm~1100nm Tave<2%,T<4% |
15 | Dummy Glass Coating | 420nm~1100nm T>92%,Tave>96% |
16 | Stepper Motors | NO.of phases: Bipolar Coil resistance: 40Ω/phase ±7% Voltage range: 3.3-5V 5 Coil max Current 125mA/Phase Recommended:conditions:4.2V2-2bipolar 300-800PPS(accelerating) Step angle: 0.224 degree/Step Excitation: 2-2bipolar Zoom range(wide=>Tele): 2317 steps 0.00396mm/step Focus range(Near=>Far): 3009 steps 0.0046mm/step |
17 | Storage Condition | -30℃~+80℃;10-90%RH(No condensing) |
18 | Operation Condition | -20℃~+60℃;10-90%RH(No condensing) |
19 | Controller Board Size | 36x36mm |
20 | Pan and Tilt Range | 0-180° |
21 | Manual Pan and Tilt Step Accuracy | 1° |
22 | PWM Control Signal Frequence | 50HZ |
23 | PWM Control Signal Duty Cycle | 2.5% to 12.5% |
24 | Auto Focus Time | 4s to 20s |
25 | Zoom Range (Wide => Tele) | 2317 steps 0.00396mm/step |
26 | Focus Range(Near => Far) | 3009 steps 0.0047mm/step |
12MP IMX477 Camera
No. | Items(Lens-DS-3115MG) | Specification |
---|---|---|
1 | Focal length | 4.38-10.71mm±5% |
2 | F No. | W1.36-T2.46±5% |
3 | Effective image circle | more than ∅8.81mm(1/1.8”Sensor) |
4 | Flange range | 13.5 mm(in the air) |
5 | Flange limit | W:13.25±0.15mm T:≥14.1mm |
6 | Range of objective distance | Wide:1.5m-INF Tele:1.5m-INF |
7 | Effective diameter | Front:∅18.93mm Back:∅8.46mm |
8 | FOV | 1/2.3:H(96-33),V(72-24),D(120-40) 1/1.8:H(109.92-41.12),V(58-23.14),D(132.04-47.16) |
9 | IR change switch | Coil impedance:25Ω±10% Operating voltage:5.0V±10% Drive pulse range:200-500ms |
10 | Micro-Stepper Motors | Weight: 60g (2.12oz) Operating Voltage: 4.8 ~ 7.2 DC Volts Operating Current: >600mA Stall Torque: 15 kg/cm (4.8-7.2V) Speed: 15KG 0.15sec/60° 4.8-7.2V Size: 10.8cm8.8cm7.3cm |
11 | Resolution | 4056 (H) x 3040 (V)(MAX) |
12 | Megapixels | 12.3MP |
13 | Supply Voltage | 1.05 V (Digital), 1.8 V (Interface), 2.8 V (Analog) |
14 | Chroma | Color, RGB |
15 | Shutter Type | Rolling Shutter Only |
16 | Frame Rate | 15 to 240 fps, depending on the video mode |
17 | Pixel Size | 1.55 µm (H) x 1.55 µm (V) |
18 | Data Rate | Max. 2.1Gbps/lane |
19 | Clock Frequency | 6-27 MHz |
20 | Image Sensor Format | Type 1/2.3″ |
21 | Output Video Format | RAW12/10/8, COMP8 |
22 | Pan and Tilt Range | 0-180° |
23 | Manual Pan and Tilt Step Accuracy | 1° |
24 | PWM Control Signal Frequence | 50HZ |
25 | PWM Control Signal Duty Cycle | 2.5% to 12.5%j |
26 | Motorized focus time | 4s to 20s |
Product
Product Image | SKU | Pin/Connect Type | Resolution | Features | Field of View(HxV) | Focus Type | IR Sensitivity |
---|---|---|---|---|---|---|---|
B0167B5 | 15pin/Bottom | 5MP | Servo Steer | H(67°~18°) x V(49°~13°) | Motorized Focus | Motorized IR Cut Filter | |
B01675MP | PTZ Zoom | ||||||
B0167B8 | 15pin/Bottom | 8MP | Servo Steer | ||||
B01678MP | PTZ Zoom | ||||||
B0167B12 | 15pin/22pin | 12MP | Servo Steer | H(96°-33°) x V(72°-24°) | |||
B016712MP | PTZ Zoom | ||||||
B0033PT | 15pin/Bottom | 5MP | Servo Steer | 54° (H) × 41° (V) | Motorized Focus | 650nm IR cut Filter | |
B0399B0283 | 64MP | 72°(H) x 54.6°(V) |