M12 (S-Mount) Lens
What is M12 Mount and M12 Lens
M12 means that the diameter of the lens thread is 12mm, and it’s also known as the S-Mount lens because it is S (Smaller, Shorter) compared to the C/CS mount lenses.
Info
M12 lens is a series of lenses to be installed in the M12 mount lens base, usually used for applications where compact size is required. The M12 lens was initially widely used on CCTV cameras for surveillance, but it also prevails among the embedded cameras as a qualified alternative to the C/CS Mount lens.
Why M12 lenses on Raspberry Pi and other embedded systems
The M12 lenses are perfect for the board-level cameras, and it’s cost-effective for lower-end products. The Raspberry Pi camera, on the other hand, comes with nearly no support of interchangeable lenses before the Raspberry Pi High Quality Camera is out.
Customers are stuck with the stock lens, which is around 60 degrees horizontal if they are not informed of the third-party modules.
Even after the High Quality Camera with C/CS-Mount is out, the M12 Lenses are still needed because it helps to cover the needs of a wider field of view or fisheye cameras.
Use an M12 Lens on a CS-Mount
Because the M12 lens is a threaded lens, it can be mounted with a proper thread. Therefore, we can adapt it from other mounts, such as the CS-Mount.
Since the release of the 12MP IMX477 Raspberry Pi High Quality Camera, there is an increasing need of adapting CS-Mount to fit an M12 lens. You can read the blog below to know more about how this process works.
Understand the Raspberry Pi High Quality Camera with M12 Lens and Mount
Posted: May 26, 2020
Quick answer to M12 lens RPi HQ Camera You either: Buy a customized m12 lens IMX477 camera (RPI-CAM-V2 sized) orUse an M12-CS adapter with an IMX477-matching M12 lens. Find more details in the blog below. Read more…
What M12 Lenses does Arducam offer
The majority of Arducam M12 lenses are selected for and tested on 1/4″ (Arduino camera, Raspberry Pi Camera V1&V2) and 1/2.3″ image sensors (Raspberry Pi High Quality Camera like IMX477 Modules), but it can also be used on other image sensors as long as the lens optical format is compatible.
We offer M12 lenses of different focal length and optical distortion. The focal lengths of our M12 lenses range from 1mm (fisheye end) to 25mm(telephoto end). Arducam also offers M12 lenses with little optical distortion for applications where an accurate digital restoration of the object is required.
To better meet the needs, we’ve packed lenses with different focal lengths into a lens kit, and lenses with optical distortion into another. You can also refer to
Lens Products from Arducam for more information.
LK001 M12 Lens Kit for 1/4'' Pi and Arduino
- 10 M12 Mount lens for Arduino and Raspberry Pi cameras, HFOV ranging from 10 to 200 degree
- Why we need it: In case you’re disappointed with the fixed official cameras and want precise control of what gets into the frame of …
LK002 Low Distrotion Lens Kit
- 5 M12 Lenses, carefully selected with minimum distortion, tested on 1/4” image sensors like OV2640 and OV5647
- 2 M12 lens holders with 18mm and 20mm hole spacing.
LK003 M12 Lens Kit
- 6 M12 Lenses and 1 Lens Adapter, carefully selected and tested on the Raspberry Pi High Quality Camera, get decent quality image with no hindrance
- Come in 6 different FOV (Field of View), Horizontal FOV ranging …
Arducam M12 Lens Kit for Raspberry Pi High Quality Camera, Fisheye Wide Angle Telephoto M12 Camera Lenses with Lens Adapter
SKU | LN036 | LN024 | LN053 | LN033 | LN056 | LN031 |
---|---|---|---|---|---|---|
Part No: | M2025ZM02 | M2306ZM13 | M23390H08 | M23356H09 | M23272M14 | M25156H18 |
Optical Format | 1/2.3′ | 1/2.3” | 1/2.3” | 1/2.3” | 1/2.3” | 1/2.3′ |
EFL(mm) | 25.00 | 6.00 | 3.90 | 3.56 | 2.27 | 1.56 |
BFL(mm) | 5.20 | 7.56 | 4.49 | 5.92 | 3.01 | 4.30 |
Construction | 6G | 6G+IR | 6G+IR | 4G3P+IR | 8G+IR | 6G+IR |
F/NO | 2.0 | 2.0 | 2.8 | 2.5 | 2.5 | 2.0 |
HFOV on 1/2.3‘’ Cam | 20° | 50° | 75° | 90° | 140° | 180° |
IR filter | No IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter |
MOD | 0.20m | 0.30m | 0.30m | 0.20m | 0.20m | 0.20m |
Size(mm) | 17 x 21 | 16x 16.41 | 14x 18.67 | 14x 16.3 | 17.2x 22 | 20x 17.3 |
LK005 M12 Lens Kit for USB Camera
- 10 M12 Lenses to cover almost any angles of view you’ll ever need, 20° to 180° respectively on a 1/2.8” USB Camera like B0200 IMX291 camera.
- The 4 lens holders included come with 18mm hole spacing and 20mm hole spacing.
SKU | LN001 | LN065 | LN002 | LN003 | LN011 | LN012 | LN013 | LN005 | LN055 | LN007 |
---|---|---|---|---|---|---|---|---|---|---|
Model No: | M2516ZH01 | M2512ZH03 | M2508ZH02 | M2506ZH04 | M2504ZH05S | M25360H06S | M27280M07S | M27210H08 | M27195H15 | M25170H12 |
Optical Format | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.5” | 1/2.7” | 1/2.7” | 1/2.7” | 1/2.5” |
EFL(mm) | 16 | 12 | 8 | 6 | 4 | 3.6 | 2.8 | 2.1 | 1.95 | 1.7 |
BFL(mm) | 7.1 | 6.5 | 8.1 | 7.3 | 3.24 | 2.75 | 2.6 | 6.3 | 3.8 | 4.7 |
Construction | 6G+IR | 6G+IR | 6G+IR | 6G+IR | 2G2P+IR | 2G2P+IR | 2G2P+IR | 6G+IR | 6G+IR | 6G+IR |
F/NO | 2.0 | 2.0 | 2.0 | 2.0 | 2.8 | 3.0 | 2.8 | 2.0 | 2.0 | 2.0 |
FOV (D/H/V) on 1/2.7‘’ Cam | 25/22/12 | 31/27/15 | 48/42/25 | 64/57/34 | 80/72/45 | 90/82/52 | 103/95/63 | 136/130/101 | 158/155/136 | 180/180/180 |
FOV (D/H/V) on 1/2.8‘’ Cam | 23/20/11 | 29/25/14 | 45/40/23 | 62/55/33 | 78/70/43 | 88/80/50 | 98/90/59 | 131/125/94 | 154/150/129 | 180/180/180 |
FOV (D/H/V) on 1/2.9‘’ Cam | 20/18/10 | 26/23/13 | 43/38/22 | 60/53/32 | 76/68/42 | 86/78/49 | 93/85/55 | 127/120/89 | 149/145/121 | 180/180/180 |
IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter | 650 IR filter |
MOD | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | 0.2m | 0.3m | 0.3m | 0.2m | 0.2m |
Size(mm) | 14 x 16.2 | 14 x 16.7 | 14 x 16.9 | 14 x 17.4 | 14 x 18.7 | 14 x 16.3 | 14 x 15.6 | 14 x 15.2 | 17.5 x 19.9 | 20 x 18.7 |
Single M12 Lens
M12 Lens for Arducam Embedded Cameras