Introduction
About NVIDIA Jetson Orin Nano/Orin NX
The NVIDIA Jetson Orin Series is the latest released developer board series by NVIDIA Jetson Official. It brings your next-gen products to life with the world’s most powerful AI computers for energy-efficient autonomous-machines.
NVIDIA® Jetson Orin™ modules have up to 275 trillion operations per second (TOPS) and 8X the performance of the last generation for multiple concurrent AI inference pipelines, plus high-speed interface support for multiple sensors, making them the ideal solution for a new age of robotics.
Detail
For more details, please refer to NVIDIA Official Page: https://www.nvidia.com/en-us/autonomous-machines/embedded-systems/jetson-orin/
About Arducam Cameras for NVIDIA Jetson Orin
Currently, Arducam Team has implemented a variety of cameras compatible with NVIDIA Jetson Nano and Xavier NX development boards. We have developed an embedded camera solution based on the NVIDIA Jetson
platform, and on this basis, we have extended the types of cameras and expanded the scope of use.
With the advent of the NVIDIA Jetson Orin module with ultra-high development capabilities, we plan to continue the development and expansion of embedded cameras based on this platform to meet the needs of our customers.
At present, we have realized the adaptation of some IMX219, IMX477, IMX519 cameras and Arducam Jetariety Cameras on NVIDIA Jetson Orin NX/Orin Nano. We will adapt more cameras for more NVIDIA Jetson Platforms in the future. If you need such products or services, please continue to pay attention to our progress.
Supported Sensors
Abstract
At present, we have tested the following sensors on NVIDIA Jetson Orin NX/Orin Nano and adapted them into the NVIDIA Jetson Orin kenel:
Resolution | Sensor | Max Frame Rate |
---|---|---|
8MP | imx219 | IMX219 Frame Rates |
12MP | imx477 | IMX477 Frame Rates |
16MP | imx519 | IMX519 Frame Rates |
12MP | IMX708 | 4608 x 2592@14fps, 2304 x 1296@55fps, 1536 x 864@90fps |
2MP | AR0234 | 1920×1200@30fps, 1920×1080@30fps, 1280×720@60fps |
1MP | OV9281 | RAW8/RAW10: 1280x800@80fps, 1280x720@80fps,640x400@240fps |
2MP | OV2311 | RAW8/RAW10: 1600x1300@60fps, 1600x1080@80fps, 1280x720@120fps |
18MP | AR1820HS | 2432x1840@30fps, 1920x1080@50fps, 1216x920@60fps |
Tip
You can refer to the following doc to get the supported sensors and JetPack/L4T version for different NVIDIA Jetson platforms:
Introduction of Supported Sensors and JetPack version for NVIDIA Jetson
Product
NVIDIA Jetson Native Camera:
Version Tips
The following products are tested and verified on NVIDIA Jetson Orin Nano/Orin NX (JetPack 5.1 L4T 35.3.1)
Product Image | SKU | Pin/Connect Type | Sensor | Resolution | Features | Lens Type | Field of View(HxV) | Focus Type | IR Sensitivity |
---|---|---|---|---|---|---|---|---|---|
B0179 | 15/bottom | IMX219 | 8MP | Wide Angle | M12 Lens | 155°(H) x 115°(V) | Manual Focus | 650nm IR-cut filter | |
B0183 | Low Distortion | 75°(H) x 56°(V) | |||||||
B0287 | Wide Angle | 220°(H) x 195°(V) | |||||||
B0191 | V1/V2 Size | Stock Lens | 62.2°(H) x 48.8°(V) | Fixed Focus | |||||
B0181 | 8MP Autofocus | 65°(H) x 51°(V) | Motorized Focus | ||||||
B01678MP | Pan-Tilt-Zoom Kit | CS Lens | H(67°~18°),V(49°~13°) | Motorized Focus | Motorized IR-CUT Filter | ||||
B0250 | 15/Bottom | IMX477 | 12MP | HDMI Extension Kit | CS Lens | 65° (H) x 48.8° (V) | Manual Focus | 650nm IR-cut filter | |
B0251 | 22/TOP | Mini Size | M12 Lens | 75°(H) x 56°(V) | |||||
B0249 | High Resolution | CS Mount | 75° (H) x 56.2° (V) | ||||||
B0273 | High Resolution | M12 Mount | 75° (H) x 56.2° (V) | Motorized Focus | |||||
B0274 | High Resolution | CS Mount | 65° (H) x 48.8° (V) | Manual Focus | Motorized IR-cut filter | ||||
B016712MP | 15pin/22pin | Pan-Tilt-Zoom Kit | Zoom Lens | H(96°-33°) x V(72°-24°) | Motorized Focus | Motorized IR-cut filter | |||
B0371 | 15/TOP | IMX519 | 16MP | High Resolution | Stock Lens | 66°(H) x 49.5°(V) | Autofocus | 650nm IR-cut filter | |
B0482 | 15/Bottom | IMX708 | 12MP | Wide Angle | M12 Mount Lens | 150°(D)x120°(H)x66°(V) | Fixed-Focus | Integral IR-cut Filter |
Arducam Jetvariety Camera:
Version Tips
The following products have been tested and verified on NVIDIA Jetson Orin Nano/Orin NX(JetPack 5.1 L4T 35.3.1)
Note: The `cam0` port of NVIDIA Orin Nano board may have some conflict with Arducam Jetvariety cameras on JetPack 35.3.1 version. At present, you can use the camera on `cam1` port.
Product Image | SKU | Pin/Connect Type | Sensor | Resolution | Features | Lens Type | Field of View(HxV) | Focus Type | IR Sensitivity |
---|---|---|---|---|---|---|---|---|---|
B0223 | 22pin/Top | OV9281 | 1MP | Mono Global Shutter | M12 Lens | 110°(H) × 90°(V) | Manual focus | without IR-cut filter | |
B0221 | OV2311 | 2MP | Mono Global Shutter | M12 Lens | 83°(H) × 68°(V) | Manual focus | 650nm IR-cut filter | ||
B0429 | AR0234 | 2MP | Color Global Shutter | M12 Lens | 90°(H) × 75°(V) | Manual focus | 650nm IR-cut filter | ||
B0367 | 22/Top | AR1820HS | 18MP | High Resolution | M12 Lens | 75°(H) x 56°(V) | Manual Focus | 650nm IR-cut filter |
Multi Camera Kit
For the full list of Arducam multi-camera kits supported on NVIDIA Jetson Orin Nano/Orin NX, please refer to the following section:
Arducam Multi-Camera Kits for NVIDIA Jetson