TOF Camera¶
Introduction¶
A Time of Flight camera module featuring a MIPI-CSI 2 connection and offering up to 4-meter measuring range with sub-2cm precision, designed and optimized exclusively for Raspberry Pi & Nvidia Jetson boards.
Specifications¶
| Specification | Arducam ToF Camera |
|---|---|
| Price | $29.99 – Kickstarter $50 – MSRP |
| Number of Effective Pixels | 240×180 |
| Image Size | 1/6″ |
| Max. Frame Rate (Sensor) | 120fps |
| Max. Depth Frame Rate (Raspberry Pi) | 30fps, 4-phase |
| Raspberry Pi OS | Bullseye (32-bit/64-bit) / Bookworm (32-bit/64-bit) |
| TDP | 3.5W Power supply for Pi should be at least 5V/4A |
| Supported Platforms | Pi 2/3/CM3/4B/5 Zero W/Zero 2 W/CM4 |
| Modulation Frequency | 75MHz/37.5MHz |
| Viewing Angle | 70° Diagonal |
| Measurement Distance | Far Mode: 4m Near Mode: 2m |
| Light Source | 940nm VCSEL illuminator |
| Board Size | 38mm x 38mm |
| Interface | MIPI (2-Lane) |
| Output Formats | 4-phases RAW Frame, Depth Frame, Grayscale Amplitude Frame |
Product¶
| Product Image | SKU | Pin/Connect Type | Color Type | Features | Light Source | Field of View(HxV) | Focus Type | IR Sensitivity |
|---|---|---|---|---|---|---|---|---|
![]() |
B0410 | 15/Top | Color | Real-time point cloud and depth map | 940nm VCSEL illuminator | 62.8°(H) x 37.9°(V) | Fixed Focus | without IR-cut filter |
Supported Platforms and OS¶
| Note for Supported Platform and OS | |||
|---|---|---|---|
| Platform | Bookworm(rpicam) | Bullseye(libcamera/rpicam) | Buster(raspistill) |
| Raspberry Pi 5 | √ | ||
| Raspberry Pi 4B / 3B+ / 3A+ / Zero / Zero 2 W | √ | √ | |
| Raspberry Pi CM3 / CM3+ / CM4 / CM5 (extra adapter board required) |
√ | √ | |
